Prince Abubakar Audu University (PAAU), Anyigba, has approved the cut-off marks for admission into its various undergraduate programmes for the 2026/2027 academic session.
The cut-off marks were approved by the University's Central Admissions Committee at its meeting held on Wednesday, August 26, 2026.
Candidates seeking admission into PAAU are advised to check the approved cut-off mark for their chosen programme before proceeding with the admission process.
PAAU 2026/2027 Admission Cut-Off Marks
| Programme | Cut-Off |
|---|---|
| Agriculture | 40% |
| Fisheries and Aquaculture | 40% |
| Food Science and Technology | 55% |
| Forestry | 40% |
| Home Science | 40% |
| Arabic Language & Literature | 40% |
| Christian Religious Studies | 40% |
| English Language & Literary Studies | 40% |
| History and International Studies | 40% |
| Islamic Studies | 40% |
| Philosophy | 40% |
| Theatre Arts | 55% |
| Education & Biology | 40% |
| Education & Chemistry | 40% |
| Education & Mathematics | 40% |
| Education & Physics | 40% |
| Education & Christian Religious Studies | 40% |
| Education & Islamic Studies | 40% |
| Education & English Language | 40% |
| Education & Economics | 40% |
| Education & Geography | 40% |
| Education & Social Studies | 40% |
| Human Kinetics & Health Education | 40% |
| Education Administration & Planning | 40% |
| Library and Information Science | 55% |
| Law | 75% |
| Accounting | 55% |
| Banking and Finance | 45% |
| Business Administration | 55% |
| Public Administration | 60% |
| Animal and Environmental Biology | 40% |
| Biochemistry | 55% |
| Chemistry | 40% |
| Computer Science | 60% |
| Information and Communication Technology | 40% |
| Software Engineering | 60% |
| Cybersecurity | 64% |
| Data Science | 40% |
| Geology | 40% |
| Applied Geophysics | 40% |
| Industrial Chemistry | 40% |
| Mathematics | 40% |
| Microbiology | 60% |
| Physics | 40% |
| Industrial Physics | 40% |
| Physics with Electronics | 40% |
| Plant Sciences & Biotechnology | 40% |
| Statistics | 40% |
| Economics | 60% |
| Geography & Planning | 40% |
| Mass Communication | 65% |
| Broadcasting | 40% |
| Film and Multimedia | 40% |
| Advertising | 40% |
| Journalism and Media Studies | 40% |
| Public Relations | 40% |
| Political Science | 62% |
| Sociology | 55% |
| Human Anatomy | 55% |
| Human Physiology | 50% |
| Medical Laboratory Science | 67% |
| Nursing Science | 70% |
| Pharmacology | 65% |
| Medicine and Surgery (MBBS) | 75% |
Candidates should note that the figures above are the programme-specific cut-off marks approved by PAAU for the 2026/2027 admission exercise.

Post a Comment